Contact Us
Got a question or inquiry for us? Call, email or fill in the form below and we’ll get back to you as soon as possible!
We work alongside some of the World’s leading manufacturers enabling us to offer all of our customers the best solutions in the industry. From 24 hour Call Out Support, Online Remote Assistance, Training and a wide range of OEM spare parts in stock, these are only some of the ways we are able to fully support our products and services.
We have an excellent team of qualified and knowledgeable engineers who have a wealth of experience within the stone industry.
| Type |
H - Base m |
H - Max m |
Max capacity kg |
S - Arm m |
|---|---|---|---|---|
| H35T60 | 3.5 | 5.5 | 125 | 6 |
| H35T70 | 3.5 | 5.5 | 125 | 7 |
| H35U80 | 3.5 | 5.5 | 125 | 8 |
| H35T40 | 3.5 | 5.5 | 250 | 4 |
| H35T50 | 3.5 | 5.5 | 250 | 5 |
| H35U60 | 3.5 | 5.5 | 250 | 6 |
| H35U70 | 3.5 | 5.5 | 250 | 7 |
| H40V80 | 4 | 6 | 250 | 8 |
| H35U40 | 3.5 | 5.5 | 500 | 4 |
| H35U50 | 3.5 | 5.5 | 500 | 5 |
| H40V60 | 4 | 6 | 500 | 6 |
| H40V70 | 4 | 6 | 500 | 7 |
| H40Z80 | 4 | 6 | 500 | 8 |
| H40V40 | 4 | 6 | 1000 | 4 |
| H40V50 | 4 | 6 | 1000 | 5 |
| H40Z60 | 4 | 6 | 1000 | 6 |
| H40Z70 | 4 | 6 | 1000 | 7 |
| H40Z85 | 4 | 6 | 1000 | 8 |
| H40Z67 | 4 | 6 | 1600 | 6 |
| H40Z40 | 4 | 6 | 2000 | 4 |
| H40Z50 | 4 | 6 | 2000 | 5 |
| Type |
G mm |
h mm |
M mm |
N mm |
T mm |
Δ mm |
|---|---|---|---|---|---|---|
| H35T60 | 323 | 2738 | 190 | 900 | 160 | 17 |
| H35T70 | 323 | 2738 | 190 | 960 | 160 | 17 |
| H35U80 | 386 | 2738 | 190 | 1070 | 200 | 17 |
| H35T40 | 323 | 2738 | 190 | 780 | 160 | 17 |
| H35T50 | 323 | 2738 | 190 | 840 | 160 | 17 |
| H35U60 | 386 | 2738 | 190 | 950 | 200 | 17 |
| H35U70 | 386 | 2738 | 190 | 1010 | 200 | 17 |
| H40V80 | 443 | 2980 | 190 | 1140 | 200 | 20 |
| H35U40 | 386 | 2738 | 190 | 830 | 200 | 17 |
| H35U50 | 386 | 2738 | 190 | 890 | 200 | 17 |
| H40V60 | 443 | 2980 | 190 | 1020 | 200 | 20 |
| H40V70 | 443 | 2980 | 190 | 1080 | 200 | 20 |
| H40Z80 | 513 | 2980 | 190 | 1240 | 240 | 20 |
| H40V40 | 443 | 2980 | 190 | 900 | 200 | 20 |
| H40V50 | 443 | 2980 | 190 | 960 | 200 | 20 |
| H40Z60 | 513 | 2980 | 190 | 1120 | 240 | 20 |
| H40Z70 | 513 | 2980 | 190 | 1180 | 240 | 20 |
| H40Z85 | 513 | 2980 | 190 | 1180 | 152 | 20 |
| H40Z67 | 513 | 2980 | 210 | 1140 | 240 | 20 |
| H40Z40 | 513 | 2980 | 210 | 1020 | 240 | 20 |
| H40Z50 | 513 | 2980 | 210 | 1080 | 240 | 20 |





At On Point engineering we specialise in the Supply, Repair, Service and Maintenance of CNC Machinery for the Stone Industry.
Unit 7, Turnpike Industrial Estate Turnpike Close, Grantham, NG31 7DF
Got a question or inquiry for us? Call, email or fill in the form below and we’ll get back to you as soon as possible!
Find out what we can do for you, new or used machinery get in contact.